More Q- and Z-Codes than you ever wanted to use (or know about), operating codes are used to abbreviate requests for or headings to information. Especially usefule in CW, TTY, and RTTY communication operations, where three letters can take the place of dozens, these codes are variously identified, sanctioned, or understood.
The various elements of the "Q" Code" are the prescribed for international use in Appendix 9 to the Radio Regulations Annex to the International Telecommunications Convention (Atlantic City) 1947 (blocks QRA to QUZ) and in ICAO publication "Dec 6100-COM/504/1" (blocks QAA to QNZ). These international signals are prescribed for use on all types of communications, military and non-military. The ICAO codes were generally used in aeronautical telegraphy; however, a number are still used occassionally. The ARRL has alse developed its own codes for message handling located in the QN- range.
The "Z" Code was developed after Q Code by the British company Cable & Wireless, Ltd. (C&W), for commercial communications, where it was widely used in the CW era. It was later adopted and adapted by NATO, the United States Coast Guard, and the USSR's military. In fact, the NATO Z-code and the C&W Z-code are quite different. With the end of the great low-frequency coastal staion culture, the Z Code has fallen into general disuse today, but for the curious, an excellent reference, including the C&W, NATO, and USSR military variants, is Kloth.net's "Z-Codes Page" (also, most commercial radio textbooks published prior to the 1990s have the Z Code in them).
Index to 2nd Letter
[ A ]
[ B ]
[ C ]
[ D ]
[ E ]
[ F ]
[ G ]
[ H ]
[ I ]
[ J ]
[ K ]
[ L ]
[ M ]
[ N ]
[ N (ARRL)]
[ O ]
[ P ]
[ Q ]
[ R ]
[ S ]
[ T ]
[ U ]
[ V ]
[ W ]
[ X ]
[ Y ]
[ Z ]
[ All Modern Aviation ]
N.B. "Q" Signals indicated in
| "Q" Signal | Question ? | Answer, Advise, or Order |
|---|---|---|
| "A" | Back to Index | |
| QAB | May I have clearance? | You are cleared. |
| QAF | Will you advise me when you are at (place)? | I am at (place). |
| QAG | Arrange your flight in order to arrive at (place) at _____ hours or I am arranging my flight ... | |
| QAH | What is your height above _____ | I am at .... height above (place) |
| QAI | What is the essential traffic? | The essential traffic is... |
| QAK | Is there any risk of collision? | There is risk of collision. |
| QAL | Are you going to land at (place)? | I am going to land at (place) or You may land at (place) |
| QAM | What is the latest available meteorological observation for (place)? | Meteorological obs for (place) at (hours) is as follows |
| QAN | What is the surface wind direction and speed at (place)? | The surface wind direction and speed at (place) at (hours) is _____ |
| QAO | What is the wind direction in degrees TRUE and speed at (position)? | The wind direction and speed at (position) at (place) is.... |
| QAP | Shall I listen for you (or for _____ ) on _____ (KHz/MHz)? | Listen for me (or for _____ ) on _____ (KHz/MHz) |
| QAQ | Am I near a prohibited area? | Yes you are flying 1) near or 2) over a prohibited area |
| QAR | May I stop listening on the watch frequency for _____ minutes? | Yes you may stop... |
| QAV | Are you able to home on your DF equipment? | I am homing on my DF equipment on _____ station |
| QAW | I am about to carry out overshoot procedure | |
| QAY | Will you advise me when you pass/have passed (place) or (bearing _____ degrees relative to your heading)? | I passed _____ (place) or (bearing _____ degrees relative to my heading) at _____ hours |
| QAZ | Are you experiencing difficulties through flying in a storm? | I am experiencing communications difficulties through flying in a storm. |
| "B" | Back to Index | |
| QBA | What is the horizontal visibility at (place)? | The horizontal visibility at (place) at ...hours is... |
| QBB | What is the amount, the type and height above official aerodrome elevation of the cloud base of the significant cloud at (place)? | The amount, the type and height above official aerodrome elevation of the cloud base of the significant cloud at (place) at (hours) is ... |
| QBC | Report meteorological conditions as observed from your aircraft at .. (position) at _____ hours | The conditions are .... |
| QBD | How much fuel have you remaining (expressed in hours/mins) | Fuel remaining is ... |
| QBE | I am about to wind in my antenna | |
| QBF | Are you flying in a cloud? | I am flying in a cloud and at _____ height above ... |
| QBG | Are you flying above cloud? | I am flying above cloud and at _____ height above ... |
| QBH | Are you flying below cloud? | I am flying below cloud and at _____ height above ... |
| QBI | Is your flight under IFR compulsory? | Flight is under IFR compulsory. |
| QBJ | What is the amount, the type and height above _____ of the top of the cloud at ...? | The amount, the type and height above _____ of the top of the cloud at _____ is ... |
| QBK | Are you flying with no cloud in your vicinity? | I am flying with no cloud in my vicinity. |
| QBM | Has _____ sent a message for me? | Here is the message sent by _____ at _____ hours. |
| QBN | Are you flying between two layers of cloud? | I am flying between two layers of cloud and at ...height above ... |
| QBO | What is the nearest aerodrome at which flight under VFR is permissible and which would be suitable for my landing? | Flying under VFR is permissible at _____ which would be suitable for your landing. |
| QBP | Are you flying in and out of cloud? | I am flying in and out of cloud and at _____ height above ... |
| QBS | Ascend (or descend) to _____ height above _____ before encountering IFR weather conditions or if visibility falls below _____ and advise. | |
| QBT | How far along the runway, from the approach end, can the observer at the runway threshold see the runway lights which will be operating for my landing at (place)? | At _____ hours the observer at the threshold of runway number _____ could see the runway lights in operation for you landing at a distance of _____ from the approach end. |
| QBV | Have you reached the .... height above .... ? | I have reached the _____ height above ... |
| QBX | Have you left the _____ height above? | I have left the _____ height above ... |
| QBZ | Report your flying conditions in relation to clouds | The reply to QBZ ? is the appropriate answer for one of the signals QBF, QBG, QBH, QBK, QBN, or QBP (see above). |
| "C" | Back to Index | |
| QCA | May I change from _____ to ...height above ...? | You may change from _____ to _____ height above ... |
| QCB | Delay is being caused by 1) your transmitting out of turn, 2) your slowness in answering, 3) your lack of your reply to my _____ | |
| QCE | When may I expect approach clearance? | Expect approach clearance at _____ hours or No delay expected. |
| QCF | Delay indefinite. Expect approach clearance not later than _____ hours | |
| QCH | May I taxi to _____ (place)? | Cleared to taxi to _____ (place) |
| QCS | My reception on _____ frequency has broken down. | |
| QCX | What is your full call sign? | My full call sign is _____ or Use your full call sign until further notice |
| QCY | I am working on a trailing aerial or Work on a trailing aerial | |
| "D" | Back to Index | |
| QDB | Have you sent message... to ...? | I have sent message _____ to ... |
| QDF | What is your D-Value at _____ (position)? | My D-Value at _____ (position) at _____ height above 1013.2 millibars is _____ D-Value (+/-) |
| QDL | Do you intend to ask me for a series of bearings? | I intend to ask you for a series of bearings |
| QDM | Will you indicate the MAGNETIC heading for me to steer towards you (or _____ ) with no wind? | The MAGNETIC heading for you to steer to reach me (or _____ ) with no wind was _____ degrees at _____ (hours) |
| QDP | Will you accept control (or responsibility) of (for) _____ now or at _____ hours? | I will accept control (or responsibility) of (for) _____ now or at _____ hours |
| QDR | What is my MAGNETIC bearing from you (or from _____ )? | Your MAGNETIC bearing from me (or from _____ ) was _____ degrees at _____ hours. |
| QDT | Are you flying in VFR weather conditions? | I am flying in VFR weather conditions or Fly at all times in VFR weather conditions. |
| QDU | I am altering my flight plan to VFR | |
| QDV | Are you flying in a horizontal visibility of less than ...? | I am flying an a horizontal visibility of less than ... |
| "E" | Back to Index | |
| QEA | May I cross the runway ahead of me? | You may cross the runway ahead of you |
| QEB | May I turn at the intersection? | Taxi as follows at the intersection: (straight ahead: DRT; turn left: LEFT; turn right: RITE). |
| QEC | May I make a 180-degree turn and return down the runway? | You may make a 180-degree turn and return down the runway |
| QED | Shall I follow the pilot vehicle? | Follow the pilot vehicle |
| QEF | Have I reached my parking area or Have you reached your parking area | You have reached your parking area or I have reached my parking area |
| QEG | May I leave the parking area or Have you left the parking area? | You may leave the parking area or I have left the parking area |
| QEH | May I move to the holding position for runway number _____ ? or Have you moved to the holding position for runway number ...? | Cleared to the holding position for runway number _____ or I have moved to the holding position for runway number ... |
| QEJ | May I assume position for take-off? or Have you assumed position for take-off? | Cleared to hold at take-off position for runway number _____ or I am assuming take-off position for runway number _____ and am holding. |
| QEK | Are you ready for immediate take-off? | I am ready for immediate take-off. |
| QEL | May I take-off (and make a _____ hand turn after take-off.)? | You are cleared to take-off (turn as follows after take-off ...) |
| QEM | What is the condition of the landing surface at _____ (place)? | The condition of the landing surface at _____ (place) is _____ |
| QEN | Shall I hold my position? | Hold your position |
| QEO | Shall I clear the runway (or landing area)? or Have you cleared the runway (or landing area)? | Clear the runway (or landing area) or I have cleared the runway (or landing area) |
| QES | Is a right-hand circuit in force at _____ (place)? | A right-hand circuit is in force at .. (place). |
| "F" | Back to Index | |
| QFA | What is the meteorological forecast for _____ (flight, route, section of route or zone) for the period _____ hours until _____ hours? | The meteorological forecast for _____ (flight, route, section of route or zone) for the period _____ hours until _____ hours is _____ |
| QFB | The 1) approach, 2) runway, 3) approach and runway lights are out of order | |
| QFC | What is the amount, the type and the height above _____ of the base of the clouds at (place) | At (place) the base of the clouds is _____ eighths (type) at (height: figures and units) above _____ (datum: QFE/QNE/QNH) |
| QFD | 1) Is the _____ visual beacon at _____ (place) in operation?
2) Will you switch on the _____ visual beacon at _____ (place)? 3) Will you extinguish the aerodrome visual beacon at _____ (place) until I have landed? |
1) The _____ visual beacon at _____ (place) is in operation
2) I will extinguish the aerodrome visual beacon at _____ (place) until your landing is completed |
| QFE | 1) At _____ (place), what is the present atmospheric pressure converted to station level in accordance with meteorological practice?
2) As a question, What is your height above field (or terrain) elevation? 3) As a general abbreviation, Altitude measured above height above field (or terrain) elevation is _____ |
1) At _____ (place) the atmospheric pressure converted to station level in accordance with meteorological practice is (or was determined at _____ hours to be) _____ tenths of millibars
2) The height above field (terrain) elevation is _____ |
| QFF | At _____ (place) what is the present atmospheric pressure converted to mean sea level in accordance with meteorological practice? | At _____ (place) the atmospheric pressure converted to mean sea level in accordance with meteorological practice is (or was determined at _____ hours to be) _____ tenths of millibars. |
| QFG | Am I overhead? | You are overhead |
| QFH | May I descend below the clouds? | You may descend below the clouds |
| QFI | Are the aerodrome lights lit? | The aerodrome lights are lit . Or, please light the aerodrome lights |
| QFL | Will you send up pyrotechnical lights? | I will send up pyrotechnical lights |
| QFM | What height above _____ (datum: QFE/QNH/QNE) 1) should I maintain? 2) are you maintaining? 3) do you intend cruising at? | 1) Maintain (or fly at), 2) I am maintaining, 3) I intend cruising at (height: figures and units) height above (datum: QFE/QNH/QNE) |
| QFO | May I land immediately? | You may land immediately |
| QFP | Will you give me the latest information concerning _____ facility at _____ (place)? | The latest information concerning _____ facility at _____ (place) is as follows ... |
| QFQ | Are the approach and runway lights lit? | The approach and runway lights are lit, or, Please light the approach and runway lights |
| QFR | Does my landing gear appear damaged? | Your landing gear appears damaged |
| QFS | Is the radio facility at _____ in operation? | The radio facility at _____ is in operation |
| QFT | Between what height above _____ has ice formation been observed at _____ (position or zone)? | Ice formation has been observed at _____ (position or zone) in the type of _____ and with an accretion rate of _____ between .. and _____ heights above _____ (datum) |
| QFU | What is the magnetic direction (or number) of the runway to be used | The magnetic direction (or number) of the runway to be used is _____ |
| QFV | Are the floodlights switched on? | The floodlights are on, or, Please switch the floodlights on |
| QFW | What is the length of the runway in use in _____ (units) | The length of runway _____ now in use is _____ (figures and units) |
| QFX | I am working (or going to work) on a fixed aerial, or, Work on a fixed aerial | |
| QFY | Please report the present meteorological landing conditions at _____ (place) | The present meteorological landing conditions at _____ (place) are _____
Note -- When given in Q Code the information is sent in the following sequence: QAN, QBA, QNY, QBB, QNH and/or QFE and, if necessary, QMU, QNT, QBJ. |
| QFZ | What is the aerodrome meteorological forecast for _____ (place) for the period _____ hours until _____ hours? | The aerodrome meteorological forecast for _____ (place) for the period _____ hours until _____ hours is ... |
| "G" | Back to Index | |
| QGC | There are obstructions to the _____ of _____ runway | |
| QGD | Are there on my track any obstructions whose elevation equals or exceeds my altitude? | There are obstructions on your track _____ (figures and units) height above _____ (datum) |
| QGE | What is my distance to your station (or to ...)? | Your distance to my station (or to ...) is _____ (distance figures and units) |
| QGH | May I land using _____ (procedure or facility)? | You may land using _____ (procedure or facility) |
| QGK | What track should I make good? Or, What track are you making good? | Make good a track from _____ (place) on _____ degrees _____ (true or magnetic). Or, I am making good a track from _____ (place) on _____ degrees _____ (true or magnetic). |
| QGL | May I enter the _____ (control area or zone) at _____ (place)? | You may enter the _____ (control area or zone) at _____ (place) |
| QGM | Leave the _____ (control area or zone) | |
| QGN | May I be cleared to land at _____ (place)? | You are cleared to land at _____ (place) |
| QGO | Landing is prohibited at _____ (place) | |
| QGP | What is my number for landing? | You are number _____ to land |
| QGQ | May I hold at _____ place? | Hold at _____ (place) at _____ (figures and units) height above _____ (datum) and await orders. |
| QGT | Fly for _____ minutes on a heading what will enable you to maintain a track reciprocal to your present one. | |
| QGU | Fly for _____ minutes on a magnetic heading of _____ degrees | |
| QGV | Do you see me? or Can you see the aerodrome? or Can you see _____ (aircraft)? | I see you at _____ (cardinal or quadrantal point of direction). Or I can see the aerodrome, Or, I can see _____ (aircraft) |
| QGW | Does my landing gear appear to be down and in place? | Your landing gear appears to be down and in place |
| QGZ | Hold on _____ direction of _____ facility | |
| "H" | Back to Index | |
| QHE | Will you inform me when you are on _____ leg of approach? | I am on 1) cross-wind leg, 2) down-wind leg, 3) base leg, 4) final leg of _____ approach. |
| QHG | May I enter traffic circuit at _____ (figures and units) height above _____ (datum). | Cleared to enter traffic circuit at _____ (figures and units) height above _____ (datum). |
| QHH | Are you making an emergency landing? | I am making an emergency landing. OR Emergency landing being made at _____ (place) All aircraft below _____ (figures and units) height above _____ (datum) and within a distance of _____ (figures and units) leave _____ (place or headings). |
| QHI | Are you (or is _____ ) 1) waterborne? 2) on land? | I am (or is _____ ) 1) waterborne. 2) on land. |
| QHQ | May I make a _____ approach at (place)? or Are you making a _____ approach? | You may make a _____ approach at (place). Or I am making a _____ approach. |
| QHZ | Shall I circle the aerodrome (or go around) ? | Circle the aerodrome (or go around)> |
| "I" | Back to Index | |
| QIC | May I establish communication with _____ radio station on _____ KHz/MHz now (or at _____ hours)? | Establish communication with _____ radio station on _____ KHz/MHz now (or at _____ hours). |
| QIF | What frequency is _____ using? | ... is using _____ KHz/MHz |
| "J" | Back to Index | |
| QJA | Is my
1) tape reversed?
2) mark and space |
Your _____
1) tape is reversed
2) mark and space |
| QJB | Will you use
1) 1) radio?
2) cable?
3) telegraph?
4) teletypewriter?
5) telephone?
6) receiver?
7) transmitter?
8) reperforator? |
I will use
1) radio
2) cable
3) telegraph
4) teletypewriter
5) telephone
6) receiver
7) transmitter
8) reperforator |
| QJC | Will you check your
1) transmitter distributor?
2) auto-head?
3) perforator?
4) reperforator?
5) printer?
6) printer motor?
7) keyboard?
8) antenna system? |
I will check my
1) transmitter distributor
2) auto-head
3) perforator
4) reperforator
5) printer
6) printer motor
7) keyboard
8) antenna system |
| QJD | Am I transmitting
1) in letters?
2) in figures? |
You are transmitting
1) in letters
2) in figures |
| QJE | Is my frequency shift
1) too wide?
2) too narrow?
3) correct? |
Your frequency shift is
1) too wide
2) too narrow
3) correct |
| QJF | My signal as checked by monitor _____ is satisfactory 1) locally, 2) as radiated. | |
| QJG | Shall I revert to automatic relay? | Revert to automatic relay |
| QJH | Shall I run
1) my test tape?
2) a test sentence? |
Run
1) my test tape
2) a test sentence |
| QJI | Will you transmit a continuous
1) mark?
2) space? |
I am transmitting
1) mark
2) space |
| QJK | Are you receiving
1) a continuous mark?
2) a continuous space?
3) a mark bias?
4) a space bias? |
I am receiving
1) a continuous mark
2) a continuous space
3) a mark bias
4) a space bias |
| "K" | Back to Index | |
| QKA | I have effected rescue and am proceeding to _____ base (with _____ persons injured requiring ambulance). | |
| QKC | The sea conditions at (position) are 1) permit alighting but not take-off, 2) render alighting extremely hazardous. | |
| QKN | Aircraft plotted (believed to be you) in position _____ on track _____ degrees at _____ hours. | |
| "L" | Back to Index | |
| QLB | Will you monitor _____ station and report reqarding range, quality, etc.? | I have monitored _____ station and report (briefly) as follows ... |
| QLH | Will you use simultaneous keying on _____ frequency and .. frequency? | I will now key simultaneously on _____ frequency and _____ frequency. |
| QLV | Is the _____ radio facility still required? | The _____ radio facility is still required. |
| "M" | Back to Index | |
| QMH | Shift to transmit and receive on _____ khz. (or _____ mhz.); if communication is not established within 5 minutes, revert to present frequency. | |
| QMI | Report the vertical distribution of cloud at _____ (position or zone) as observed from your aircraft. | The vertical distribution of cloud as observed from my aircraft at _____ hours at _____ (position or zone) is :
Example: QMI 1400 11 2 CU 1000 FT 2500 FT 6 SC 6000 FT 10000 FT 5 AC 13000 FT 14000 FT MER |
| QMU | What is the surface temperature at _____ (place) and what is the dew point temperature at that place? | The surface temperature at _____ (place) at _____ hours is _____ degrees and the dew point temperature at that time and place is _____ degrees. |
| QMW | At _____ (position or zone) what is (are) the height(s) above _____ (datum) of the zero centigrade isotherm(s)? | At _____ (position or zone) zero centigrade isotherm(s) is (are) at _____ (figures and units) height above _____ (datum). |
| QMX | What is the air temperature at _____ (position or zone) at _____ (hours) at the _____ (figures and units) height above _____ (datum)? | At _____ (position or zone) at _____ (hours) the air temperature is _____ (degrees and units) at _____ (figures and units) height above _____ (datum).
NOTE: Aircraft reporting QMX information will transmit the temperature figures as corrected for airspeed. |
| QMZ | Have you any amendments to the flight forecast in respect of section of route yet to be traversed? | The following amendment(s) should be made to the flight forecast ...
(If no amendments, signal QMZ NIL) |
| "N" | Back to Index | |
| QNE | What indication will my altimeter give on landing at _____ (place) at _____ (hours), my sub-scale being set to 1013.2 millibars (29.92 inches)? | 1) On landing at _____ (place) at _____ (hours), with your sub-scale being set to 1013.2 millibars (29.92 inches), your altimeter will indicate _____ (figures and units)
2) The Pressure Altitude is or Use Pressure Altitude. |
| QNH | What should I set on the sub-scale of my altimeter so that the instrument would indicate my elevation if I were on the ground at your station? | 1) If you set the sub-scale of your altimeter to read _____ tenths of millibars or hundredths of and inch,* the instrument would indicate your elevation if you were on the ground at my station at _____ (hours).
2) Mean Sea Level (MSL) Altitude (*)Note: When the setting is given in hundredths of and inch the abbreviation INS is used to identify the units. |
| QNI | Between what heights above _____ (datum) has turbulence been observed at _____ (position or zone)? | Turblence has been observed at _____ (position or zone) with an intensity of _____ between _____ (figures and units) and _____ (figures and units) heights above _____ (datum). |
| QNO | I am not equipped to give the information (or provide the facility) requested. | |
| QNR | I am approaching my point of no return | |
| QNT | What is the maximum gust speed of the surface wind at _____ (place)? | The maximum gust speed of the surface wind at _____ (place) at _____ (hours) is _____ (speed figures and units). |
| QNY | What is the present weather and the intensity thereof at _____ (place, position or zone)? | The present weather and intensity thereof at _____ (place, position or zone) at _____ (hours) is _____ (duststorm, sandstorm, rain, snow, hail, thunderstorm, etc.). |
| "N" - - ARRL Variants | Back to Index | |
| QNE * | Entire net stand by. | |
| QNF | Net is free (not controlled). | |
| QNG | Take over as net control station. | |
| QNH | Your net frequency is high. | |
| QNI | Net stations report In.* | I am reporting into the net (follow with a list of traffic or QRU). |
| QNJ | Can you copy me? or Can you copy ____? | |
| QNK * | Transmit messages for ____ to ____ . | |
| QNL | Your net frequency is low. | |
| QNM * | You are QRMing the net: stand by. | |
| QNN | Net control station is ____ . | What station has net control? |
| QNO | Station is leaving the net. | |
| QNP | Unable to copy you or Unable to copy ____ . | |
| QNQ * | Move frequency to ____ and wait for ____ to finish handling traffic; then send him traffic for ____ . | |
| QNR * | Answer ____ and Receive traffic. | |
| QNS | Following stations are in the net (follow with list).* | Request list of stations in the net. |
| QNT | I request permission to leave the net for ___ minutes. | |
| QNU* | The net has traffic for you. Stand by. QSL Can you acknowledge receipt? | |
| QNV * | Establish contact with ____ on this frequency: if successful, move to ___ and send him traffic for ___. | |
| QNW | How do I route messages for ____ ? | |
| QNX | You are excused from the net.* | Request to be excused from the net. |
| QNY * | Shift to another frequency (or to ____ kHz/mHz) to clear traffic with ____ | |
| QNZ | Zero beat your signal with mine. | |
Notes on the Use of ARRL QN Signals
|
||
| "O"/"P"/"Q": NONE | Back to Index | |
| "R" | Back to Index | |
| QRA | What is the name of your station? | The name of my station is ... |
| QRB | How far approximately are you from my station? | The approximate distance between our stations is _____ nautical miles (or kilometers). |
| QRC | What is your TRUE bearing? | My TRUE bearing is _____ |
| QRC | By what private enterprise (or State Administration) are the accounts for charges for your station settled? | The accounts for charges of my station are settled by the private enterprise _____ (or State Administration) |
| QRD | Where are you bound and where are you from? or Where are you bound? | I am bound for _____ from _____ or I am bound for _____ ? |
| QRE | What is your estimated time of arrival at _____ (place)? | My estimated time of arrival at _____ (place) is _____ (hours) |
| QRF | Are you returning to _____ or Where are you from? | I am returning to _____ or Return to _____ or I am from _____ |
| QRG | Will you tell me my exact frequency (or that of ...)? | Your exact frequency (or that of _____ ) is _____ khz (or Mhz). |
| QRG | To what line do you belong? | I belong to the _____ line. |
| QRH | Does my frequency vary? or What is your wavelength (in meters)? | Your frequency varies or My wavelength is _____ meters. |
| QRI | How is the tone of my transmission? | The tone of your transmission is (1. Good; 2. Variable; 3. Bad). |
| QRJ | How many words have you to send? | I have _____ words to send. |
| QRK | What is the readability of my signals (or those of ...) or How do you read me? | The readability of your signals (or those of ...) is _____ (1 to 5) or I read you well. |
| QRL | Are you busy? | I am busy. (or I am busy with _____ ) Please do not interfere. |
| QRM | Are you being interfered with? | I am being interfered with. |
| QRN | Are you troubled by static? | I am troubled by static. |
| QRO | Shall I increase power?
Aeronautical Note: Relates to communication |
Increase power
Aeronautical Note: Relates to communication |
| QRP | Shall I decrease power?
Aeronautical Note: Relates to communication |
Decrease power
Aeronautical Note: Relates to communication |
| QRQ | Shall I send faster? | Send faster (... wpm) |
| QRR | Are you ready for automatic operation? | I am ready for automatic operations, Send at _____ words per minute. |
| QRS | Shall I send more slowly? | Send more slowly (... wpm) |
| QRT | Shall I stop sending? | Stop sending |
| QRU | Have you anything for me? | I have nothing for you |
| QRV | Are you ready? | I am ready. |
| QRW | Shall I inform _____ that you are calling him on _____ khz (or Mhz)? | Please inform _____ that I am calling him on _____ khz (or Mhz) |
| QRX | When will you call me again? | I will call you again at _____ (hours) on _____ khz (or Mhz) |
| QRY | What is my turn?
(relates to communication) |
Your turn is No. _____ (or according to any other indication). |
| QRZ | Who is calling me? | You are being called by _____ on _____ khz (or Mhz) |
| "S" | Back to Index | |
| QSA | What is the strength of my signals (or those of _____ )? | The strength of your signals (or those of ...) is _____ (1 to 5). |
| QSB | Are my signals fading? | Your signals are fading. |
| QSC | Are you a cargo vessel? | I am a cargo vessel |
| QSD | Is my keying defective? | Your keying is defective. |
| QSG | Shall I send _____ telegrams (messages) at a time? | Send _____ telegrams (messages) at a time |
| QSI | I have been unable to break in on your transmission. OR Will you inform _____ (callsign) that I have been unable to break in on his transmission on _____ khz (or Mhz.) | |
| QSJ | What is the charge to be collected per word to _____ including your internal telegraph charge? | The charge to be collected per word to _____ including my internal telegraph charge is _____ francs. |
| QSK | Can you hear me between your signals? | I can hear you between my signals. |
| QSL | Can you acknowledge receipt? | I am acknowledging receipt. |
| QSM | Shall I repeat the last telegram (message) which I sent you, or some previous telegram (message)? | Repeat the last telegram (message) which you sent me (or telegram[s] (message[s]) numbers(s) ...). |
| QSN | Did you hear me (or _____ (call sign)) on .. khz (or Mhz)? | I did hear you (or _____ (call sign)) on _____ khz (or Mhz). |
| QSO | Can you communicate with _____ direct or by relay? | I can communicate with _____ direct (or by relay through ...). |
| QSP | Will you relay to _____ free of charge? | I will relay to .. free of charge. |
| QSQ | Have you a doctor on board (or is _____ (name of person ) on board))? | I have a doctor on board (or _____ (name of person) is on board) |
| QSU | Shall I send or reply on this frequency (or on _____ khz (Mhz)) (with emissions of class ...)? | Send or reply on this frequency or(or on _____ khz (Mhz)) (with emissions of class ...) |
| QSV | Shall I send a series of V's on this frequency (or _____ khz (or Mhz))? | Send a series of V's on this frequency (or _____ khz (or Mhz)) |
| QSW | Will you send on this frequency (or on _____ khz (or Mhz) (with emissions of class _____)? | I am going to send on this frequency (or on _____ khz (or Mhz) (with emissions of class _____) |
| QSX | Will you listen to _____ (call sign(s) on _____ khz (or Mhz)? | I am listening to _____ (call sign(s) on _____ khz (or Mhz) |
| QSY | Shall I change to transmission on another frequency? | Change to transmission on another frequency (or on _____ khz (or Mhz). |
| QSZ | Shall I send each word or group more than once? | Send each word or group twice (or _____ times). |
| "T" | Back to Index | |
| QTA | Shall I cancel telegram (message) No. _____ as if it had not been sent? | Cancel telegram (message) No. _____ as if it had not been sent. |
| QTB | Do you agree with my counting of words? | I do not agree with your counting of words; I will repeat the first letter or digit of each word or group. |
| QTC | How many telegrams (messages) have you to send? | I have _____ telegrams (messages) for you (or for ...). |
| QTE | What is my TRUE bearing from you? Or What is my true bearing from _____ (call sign)? or What is the TRUE bearing true bearing of ...(call sign) from ...(call sign)? | Your TRUE bearing from me is _____ degrees (at _____ hours). or Your TRUE bearing from...(call sign) was ...degrees (at...hours). or The true bearing of ...(call sign) from ...(call sign) was _____ degrees (at ...hours). |
| QTF | Will you give me the position of my station according to the bearings taken by the direction-finding stations which you control? | The position of your station according to the bearings taken by the direction-finding stations which I control was _____ latitude, _____ longitude, class... at... hours. |
| QTG | Will you send two dashes of ten seconds each followed by your call sign (repeated _____ times) (on _____ khz (or Mhz))? Or Will you request _____ to send two dashes of ten seconds followed by his call sign (repeated _____ times) (on _____ khz (or Mhz))? | I am going to (or I have requested _____ to) send two dashes of ten seconds followed by call sign (repeated _____ times) (on _____ khz (or Mhz)) |
| QTH | What is your position in latitude and longitude (or according to any other indication)? | My position is _____ latitude...longitude |
| QTI | What is your true track? | My true track is _____ degrees |
| QTJ | What is your speed? | My speed is _____ knots (or miles per hour) |
| QTK | What is the speed of your aircraft in relation to the surface of the earth? | The speed of my aircraft in relation to the surface of the earth is _____ knots (or miles per hour) |
| QTL | What is your true heading (true course with not wind)? | My true heading is _____ degrees |
| QTN | At what time did you depart from... (place)? | I departed from _____ (place) at _____ (hours) |
| QTO | Have you left dock (or port)? or Are you airborne? | I have left dock (or port) or I am airborne |
| QTP | Are you going to enter dock (or port)? or Are you going to alight (or land)? | I am going to enter dock (or port). or I am going to alight (or land) |
| QTQ | Can you communicate with my station by means of the International Codes of Signals? | I am going to communicate with your station by means of the International Codes of Signals |
| QTR | What is the correct time? | The correct time is _____ hours |
| QTS | Will you send your call sign for _____ minutes(s) now (or at _____ hours) (on _____ khz (or Mhz)) so that your frequency may be measured? | I will send my call sign for _____ minutes(s) now (or at _____ hours) (on _____ khz (or Mhz)) so that my frequency may be measured. |
| QTU | What are the hours during which your station is open? | My station is open from _____ to _____ hours. |
| QTV | Shall I stand guard for you on the frequency of ...khz (or Mhz) (from _____ to _____ hours)? | Stand guard for me on the frequency of ...khz (or Mhz) (from _____ to _____ hours) |
| QTX | Will you keep your station open for further communication with me until further notice (or until _____ hours)? | I will keep my station open for further communication with you until further notice (or until ...hours) |
| "U" | Back to Index | |
| QUA | Have you news of _____ (call sign)? | Here is news of ...(call sign). |
| QUB | Can you give me, in the following order, information concerning: visibility, height of clouds, directions and velocity of ground wind at _____ (place of observation)? | Here is the information requested... |
| QUC | What is the number (or other indication) of the last message you received from me (or from .. (call sign))? | The number (or other indication) of the last message I received from you (or from _____ (call sign) is ... |
| QUD | Have you received the urgency signal sent by ...(call sign of mobile station)? | I have received the urgency signal sent by _____ (call sign of mobile station) at _____ hours |
| QUF | Have you received the distress signal sent by ...(call sign of mobile station)? | I have received the distress signal sent by _____ (call sign of mobile station) at _____ hours |
| QUG | Will you be forced to alight (or land)? | I am forced to alight (or land) immediately. Or I shall be forced to alight (or land) at _____ (position or place) |
| QUH | Will you give me the present barometric pressure at sea level? | The present barometric pressure at sea level is ...(units). |
| QUI | Are your navigation light working? | My navigation lights are working |
| QUJ | Will you indicate the true course for me to steer towards you (or _____) with no wind? | The true course for you to steer towards me (or _____) with no wind is _____ degrees at _____ hours |
| QUK | can you tell me the condition of the sea observed at ...(place or coordinates)? | The sea at _____ (place or coordinates) is ... |
| QUL | Can you tell me the swell observed at (place or coordinates)? | The swell observed at _____ (place or coordinates) is ... |
| QUM | Is the distress traffic ended? | The distress traffic is ended |
| QUN | Will the vessels in my immediate vicinity (or in the vicinity of _____ latitude...longitude) (or of ...) please indicate their position, true course and speed? | My position, true course and speed are ... |
| QUO | Shall I search for 1) aircraft, 2) Ship, 3) Survival aircraft in the vicinity of _____ latitude _____ longitude (or according to any other indication)? | Please search for 1) aircraft, 2) Ship, 3) Survival aircraft in the vicinity of _____ latitude _____ longitude (or according to any other indication) |
