| Color | Number | Multiplier | Tolerance % | Failure Rate |
| Black | 0 | 1 | +/-20 | - |
| Brown | 1 | 10 | +/-1 | 1.0 |
| Red | 2 | 100 | +/-2 | 0.1 |
| Orange | 3 | 1,000 | +/-3 | 0.01 |
| Yellow | 4 | 10,000 | +/-4 | 0.001 |
| Green | 5 | 100,000 | - | - |
| Blue | 6 | 1,000,000 | - | - |
| Violet | 7 | 10,000,000 | - | - |
| Gray | 8 | 100,000,000 | - | - |
| White | 9 | - | Solderable | |
| Gold | - | 0.1 | +/-5 | - |
| Silver | - | 0.01 | +/-10 | - |
| No Color | - | +/-20 | - |
NOTE: On some five-band resistors, the third band is a third digit, the fourth band is the multiplier, and the fifth band is the tolerance.
NOTE: Some "five-band" resistors have a sixth band, which indicates temperature coefficient:
as
There is also a four-band inductor color code that is about the same as the four-band resistor code, 1st digit, 2nd digit, multiplier, and tolerance, expressed in micro-Henries.
By the way, that's a 6200 ohm resistor, +/- 5% tolerance, 0.1% failure rate.